Size Charts
Hoodie
100% Cotton - Organic Ring Spun Combed - 350 GSM
Wash similar colours together, no ironing on print, wash and iron inside out.
| Measurement (in cm) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest | 51 | 53 | 55 | 59 | 62 | 65 | 69 | 73 |
| Body Length | 64 | 67 | 71 | 74 | 76 | 78 | 80 | 82 |
| Sleeve Length | 58.5 | 60.5 | 64.5 | 66.5 | 68.5 | 69 | 69.5 | 69.5 |
Sweatshirt
100% Cotton - Organic Ring Spun Combed - 350 GSM
Wash similar colours together, no ironing on print, wash and iron inside out.
| Measurement (in cm) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest | 59.5 | 61.5 | 63.5 | 67.5 | 70.5 | 73.5 | 77.5 | 81.5 |
| Body Length | 62 | 65 | 69 | 73 | 75 | 77 | 79 | 81 |
| Sleeve Length | 51 | 53 | 57 | 59 | 61 | 61.5 | 62 | 62 |
T-Shirt
100% Cotton - Organic Ring Spun Carded - 215 GSM
Wash similar colours together, no ironing on print, wash and iron inside out.
| Measurement (in cm) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest | 47.5 | 49.5 | 51.5 | 55.5 | 58.5 | 61.5 | 65.5 | 69.5 |
| Body Length | 64 | 67 | 71 | 75 | 77 | 79 | 81 | 83 |
| Sleeve Length | 20 | 21 | 22.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Long Sleeve T-Shirt
100% Cotton - Organic Ring Spun Combed - 180 GSM
Wash similar colours together, no ironing on print, wash and iron inside out.
| Measurement (in cm) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest | 45.5 | 47.5 | 49.5 | 53.5 | 56.5 | 59.5 | 63.5 | 67.5 |
| Body Length | 62 | 65 | 69 | 73 | 75 | 77 | 79 | 81 |
| Sleeve Length | 60.5 | 61.5 | 63 | 64.5 | 65 | 65.5 | 66 | 66.5 |
Zip Up
100% Cotton - Organic Ring Spun Combed - 350 GSM
Wash similar colours together, no ironing on print, wash and iron inside out.
| Measurement (in cm) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest | 51 | 53 | 55 | 59 | 62 | 65 | 69 | 73 |
| Body Length | 64 | 67 | 71 | 74 | 76 | 78 | 80 | 82 |
| Sleeve Length | 58.5 | 60.5 | 64.5 | 66.5 | 68.5 | 69 | 69.5 | 69.5 |